<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Luck &#124; Pastor, Stones Crossing Church &#187; Fitness</title>
	<atom:link href="http://scottluck.net/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottluck.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tri-Indy</title>
		<link>http://scottluck.net/tri-indy/</link>
		<comments>http://scottluck.net/tri-indy/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:45:30 +0000</pubDate>
		<dc:creator>Pastor Scott</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://scottluck.net/?p=81</guid>
		<description><![CDATA[This past weekend, I competed in the Tri-Indy Triathalon.  The Olympic distances were as follows:  the swim part was .93 miles, the bike was 24.8 miles, and the run was 6.2 miles.  I really wanted to participate in the Tri-Indy because of the location.  And it did not disappoint.  It was a blast competing downtown [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, I competed in the Tri-Indy Triathalon.  The Olympic distances were as follows:  the swim part was .93 miles, the bike was 24.8 miles, and the run was 6.2 miles.  I really wanted to participate in the Tri-Indy because of the location.  And it did not disappoint.  It was a blast competing downtown Indy!  Everyone was asking about what it was like swimming in the canal.  I loved it!  The water was clear(I could see the bottom) and I loved seeing the people walk up and down the canal during the swim.  Very inspiring.  The swim took me 32 minutes to complete which I was pleased with considering I have not spent as much time working out in the pool.  The bike portion took me about an hour and 24 minutes.  The run was definitely the most challenging.  It was so hot!  I kept a 9 minute pace for the run portion.  All in all, it was a great experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://scottluck.net/tri-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

